Manufacturer
ADIManufacturer Product Number
LTC1250CS8#PBF
Description
IC OPAMP CHOPPER 1.5MHZ RRO 8SO
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | 0℃~70℃ |
| Shu Ru Pian Zhi Current | 0.0002µA |
| Gainbandwidth Ji | 1500kHz |
| Fang Da Qi Zu Shu | 1 |
| Gong Mo Yi Zhi Bi (cmrr) | 130dB |
| Shu Ru Shi Tiao Voltage | 10000 µV |
| Supply Voltage | -9V~9V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 13.1206 | |
| 10+ | $ 10.2951 | |
| 25+ | $ 9.5905 | |
| 100+ | $ 8.8148 | |
| 300+ | $ 8.3831 | |
| 500+ | $ 8.2230 | |
| 1000+ | $ 8.0392 |
Minimum:1/Multiple:1
Total amount: