Manufacturer
ADIManufacturer Product Number
LT1054CS8#PBF
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Shu Chu Tong Dao | 1 |
| Tong Bu Zheng Liu | None |
| Operating Temperature | 0℃~100℃ |
| Output Current | 100mA |
| Output Type | Adjustable (Fixed) |
| Switching Frequency | 25 kHz |
| Topology | Charge pump |
| Function Type | Ratiometer, Voltage Boost |
| Input Voltage | 3.5V ~ 15V |
| Output Voltage | 2.5V ~ 30V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 8.1088 | |
| 10+ | $ 7.0337 | |
| 30+ | $ 6.3779 |
Minimum:1/Multiple:1
Total amount: