Manufacturer
AATManufacturer Product Number
FP6151XR-G1
Description
--
Manufacturer Standard Lead Time
2-3
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Shu Chu Tong Dao | 1 |
| Function Type | Buck type |
| Tong Bu Zheng Liu | No |
| Operating Temperature | -25℃ ~ +85℃ |
| Output Current | 5A |
| Switching Frequency | 500kHz |
| Input Voltage | 4.5V~36V |
| Topology | Step-down |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.5877 | |
| 100+ | $ 0.4832 | |
| 750+ | $ 0.4442 | |
| 1500+ | $ 0.4192 | |
| 3000+ | $ 0.3983 |
Minimum:1/Multiple:1
Total amount: