Manufacturer
FENGHUAManufacturer Product Number
PIO75-331KT
Description
PIO75-331KT
Manufacturer Standard Lead Time
2-3
Detailed Description
PIO75-331KT
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Inductance Value | 330μH |
| Rated Current | 450mA |
| Dcresistance | 1.25Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100+ | $ 0.0975 | |
| 1000+ | $ 0.0863 | |
| 2000+ | $ 0.0752 | |
| 5000+ | $ 0.0654 | |
| 10000+ | $ 0.0571 |
Minimum:1/Multiple:1
Total amount: