Manufacturer
NEWOPTOManufacturer Product Number
XYC-IRC18C-24
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+85℃ |
| Feng Zhi Bo Chang | 940nm |
| Viewing Angle | 120° |
| Zheng Xiang Current | 500mA |
| Forward Voltage | 1.4V ~ 1.8V |
| Power | 900mW |
| Dc Fan Xiang Nai Ya | 5V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.1560 | |
| 50+ | $ 0.1212 | |
| 150+ | $ 0.1072 | |
| 500+ | $ 0.0891 | |
| 2500+ | $ 0.0836 | |
| 4000+ | $ 0.0794 |
Minimum:1/Multiple:1
Total amount: