Manufacturer
NEWOPTOManufacturer Product Number
XYC-IR5C940AC-S4
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Power | 100mW |
| Operating Temperature | -40℃~+85℃ |
| Feng Zhi Bo Chang | 940nm |
| Dc Fan Xiang Nai Ya | 5V |
| Viewing Angle | 60 degrees |
| Zheng Xiang Current | 80mA |
| Forward Voltage | 1.1V~1.4V |
| Fu She Qiang Du | 12mW/sr |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0822 | |
| 100+ | $ 0.0641 | |
| 300+ | $ 0.0543 | |
| 1000+ | $ 0.0473 | |
| 5000+ | $ 0.0418 | |
| 10000+ | $ 0.0390 |
Minimum:1/Multiple:1
Total amount: