Manufacturer
XYECONNManufacturer Product Number
SIM203-FYB8AH1.5
Description
--
Manufacturer Standard Lead Time
2-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -25℃~85℃ |
| Contact Plating | Gold |
| Ka De Type | Micro SIM Card |
| Contact Material | Phosphor bronze |
| Insertion/Extraction Method | Flip-type |
| Ben Ti Zui Da Height | 1.5mm |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.1588 | |
| 50+ | $ 0.1253 | |
| 150+ | $ 0.1100 | |
| 1000+ | $ 0.0919 |
Minimum:1/Multiple:1
Total amount: