Manufacturer
INGHAIManufacturer Product Number
GDM09F-180
Description
--
Manufacturer Standard Lead Time
2-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Total PIN Count | 9P |
| Number of Rows | 2 |
| Operating Temperature | -55℃ ~ +105℃ |
| Gender | Female |
| Connector Type | DSub |
| Mounting Type | Wire bonding type |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8327 | |
| 10+ | $ 0.6601 | |
| 50+ | $ 0.5723 | |
| 100+ | $ 0.4860 | |
| 500+ | $ 0.4331 | |
| 1000+ | $ 0.4052 |
Minimum:1/Multiple:1
Total amount: