Manufacturer
KNSCHAManufacturer Product Number
LIC1840L3R8C750
Description
750F -20%~+80% 3.8V
Manufacturer Standard Lead Time
20-30
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+85℃ |
| Accuracy | -20%~+80% |
| Capacitance Value | 750F |
| Rated Voltage | 3.8V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 40+ | $ 1.7630 | |
| 80+ | $ 1.7463 | |
| 160+ | $ 1.7309 | |
| 400+ | $ 1.7156 |
Minimum:1/Multiple:1
Total amount: