Manufacturer
HOLY STONEManufacturer Product Number
SCC1812X102K502TS
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Operating Temperature | -55℃ ~ +125℃ |
| Capacitance Value | 1nF |
| Level | X1,Y2 |
| Rated Voltage | 250V; 305V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.3050 | |
| 50+ | $ 0.2437 | |
| 150+ | $ 0.2172 | |
| 1000+ | $ 0.1769 |
Minimum:1/Multiple:1
Total amount: