Manufacturer
XIANGRUManufacturer Product Number
XR106125TS470MH1L5
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Rated Current | 12A |
| Type | Toroidal Inductor |
| Inductance Value | 47 μH |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.1222 | |
| 10+ | $ 1.7964 | |
| 50+ | $ 1.5917 | |
| 100+ | $ 1.3828 | |
| 500+ | $ 1.2867 | |
| 1000+ | $ 1.2463 |
Minimum:1/Multiple:1
Total amount: