Manufacturer
SONTIANManufacturer Product Number
STE14D471K1EN0FSB0R0
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Jing Tai Capacitance | 400 pF @ 1 kHz |
| Feng Zhi Lang Yong Current | 2.5 kA |
| Maximum Operating Voltage (AC) | 300V |
| Varistor Voltage | 423V~517V |
| Maximum Operating Voltage (DC) | 385V |
| Clamping Voltage | 775V |
| Energy | 118J |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.1142 | |
| 50+ | $ 0.0905 | |
| 250+ | $ 0.0752 | |
| 500+ | $ 0.0668 | |
| 2500+ | $ 0.0599 | |
| 5000+ | $ 0.0557 |
Minimum:1/Multiple:1
Total amount: