Manufacturer
SONTIANManufacturer Product Number
STE10D821K1EN0FQB0R0
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Feng Zhi Lang Yong Current | 2.5 kA |
| Maximum Operating Voltage (AC) | 510 V |
| Maximum Operating Voltage (DC) | 670 V |
| Varistor Voltage | 738V ~ 902V |
| Clamping Voltage | 1.355kV |
| Jing Tai Capacitance | 140pF @ 1kHz |
| Energy | 124.6J |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.1810 | |
| 50+ | $ 0.1420 | |
| 150+ | $ 0.1253 | |
| 500+ | $ 0.1017 | |
| 2500+ | $ 0.0933 | |
| 5000+ | $ 0.0877 |
Minimum:1/Multiple:1
Total amount: