Manufacturer
SONTIANManufacturer Product Number
STE10D471K1EN0FSB0R0
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Maximum Operating Voltage (AC) | 300V |
| Varistor Voltage | 423V~517V |
| Maximum Operating Voltage (DC) | 385V |
| Clamping Voltage | 775V |
| Jing Tai Capacitance | 230 pF @ 1 kHz |
| Feng Zhi Lang Yong Current | 1.25kA |
| Energy | 67J |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0682 | |
| 100+ | $ 0.0543 | |
| 500+ | $ 0.0473 | |
| 1000+ | $ 0.0418 | |
| 5000+ | $ 0.0376 | |
| 10000+ | $ 0.0362 |
Minimum:1/Multiple:1
Total amount: