Manufacturer
HCIManufacturer Product Number
049SS2-4.096F16DTNJL
Description
HC-49SMD,2pin,4.096MHz,16pF,±10ppm,-40-85℃,±30ppm
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Frequency Stability | ±30ppm |
| Frequency Gong Chai | ±10ppm |
| Frequency | 4.096MHz |
| Fu Zai Capacitance | 16pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.1017 | |
| 50+ | $ 0.0808 | |
| 150+ | $ 0.0710 | |
| 1000+ | $ 0.0627 | |
| 2000+ | $ 0.0571 | |
| 5000+ | $ 0.0543 |
Minimum:1/Multiple:1
Total amount: