Manufacturer
HCIManufacturer Product Number
0111M4-24.000F12DTNLL
Description
1612,24MHz,12pF,±10ppm,-40-85,±20ppm
Manufacturer Standard Lead Time
5-7个
Detailed Description
1612,24MHz,12pF,±10ppm,-40-85,±20ppm
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Frequency Stability | ±20 ppm |
| Frequency Gong Chai | ±10ppm |
| Frequency | 24MHz |
| Fu Zai Capacitance | 12pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.2131 | |
| 50+ | $ 0.1699 | |
| 150+ | $ 0.1518 | |
| 500+ | $ 0.1281 | |
| 3000+ | $ 0.1170 | |
| 6000+ | $ 0.1114 |
Minimum:1/Multiple:1
Total amount: