Manufacturer
DERSONICManufacturer Product Number
RM07D561KC1IE1RT
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Varistor Voltage | 560V |
| Maximum Operating Voltage (AC) | 350V |
| Maximum Operating Voltage (DC) | 460V |
| Energy | 35J |
| Rated Power | 250mW |
| Feng Zhi Lang Yong Current | 1.25kA |
| Jing Tai Capacitance | 90pF @ 1kHz |
| Clamping Voltage | 915V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20+ | $ 0.0348 | |
| 200+ | $ 0.0279 | |
| 1000+ | $ 0.0223 | |
| 2000+ | $ 0.0195 | |
| 10000+ | $ 0.0167 | |
| 20000+ | $ 0.0167 |
Minimum:1/Multiple:1
Total amount: