Manufacturer
POWLICONManufacturer Product Number
PL88103
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+125℃ |
| Shu Chu Tong Dao | 1 |
| Function Type | Buck type |
| Output Current | 600mA |
| Switching Frequency | 600kHz |
| Input Voltage | 4.5V~60V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.2423 | |
| 50+ | $ 0.1880 | |
| 150+ | $ 0.1643 | |
| 500+ | $ 0.1351 |
Minimum:1/Multiple:1
Total amount: